The Rector of PKFokam Institute of Excellence hereby informs all concerned students that the Make-up classes are offered at the institute from Monday, July 12 to Saturday, July 31, 2010. Registration for schedules courses is open at the registration office as from Thursday, July 08, 2010. Examinations of the second session will take place from Monday 02 to Saturday, August 07, 2010.
MAKE-UP Classes TIME TABLE FOR COMPUTER SCIENCE SCHOOL BATCHES 1 - 2 - 3 :
TIME |
COURSE CODE & TITLE |
LECTURERS |
|
| MONDAY | 9:00 am - 12:00 am | MATH 1113 : Precalculus | Pr Wouafo |
| 04:00 pm - 06 : 00 pm | CSE 1002 : Introduction to Computing Disciplines | Mr Fonkoua | |
| TUESDAY | 9:00 am - 12:00 am | MATH 1113 : Precalculus | Pr Wouafo |
| 04:00 pm - 06 : 00 pm | LEAD 1101 : Introduction to Leadership Spirit | Dr Fokam & Mr Dimite | |
| WEDNESDAY | |||
| THURSDAY | 04:00 pm - 06 : 00 pm | CSE 1002 : Introduction to Computing Disciplines | Mr Fonkoua |
| FRIDAY | 09:00am – 12.00 am | ENGL 1101 : Composition I | Mme Kamga Pankeu |
| 02:00am – 5.00 pm | MATH 2260 : Probability & Statistics | Dr Bate | |
| SATURDAY | 08:00am – 11.00 am | MATH 3312 : Linear Algebra | Dr Bate |
| 02:00pm – 5.00 pm | MATH 2306 : Ordinary Differential Equations | Dr Bate | |
MAKE-UP Classes TIME TABLE FOR ECONOMICS SCHOOL :
TIME |
COURSE CODE & TITLE |
LECTURERS |
|
| MONDAY | |||
| 9:00 am - 12:00 am | MATH 1113 : Precalculus | Pr Wouafo | |
| TUESDAY | 9:00 am - 12:00 am | MATH 1113 : Precalculus | Pr Wouafo |
| 04:00 pm - 06 : 00 pm | LEAD 1101 : Introduction to Leadership Spirit | Dr Fokam & Mr Dimite | |
| WEDNESDAY | |||
| THURSDAY | 08:00 am – 11:00 pm | ECON 1103 : Introduction to Probability & Statistics | Dr Bate |
| FRIDAY | 09:00am – 12.00 am | ENGL 1101 : Composition I | Mme Kamga Pankeu |
| SATURDAY | 08:00am – 10.00 am | ECON 1102 : Introduction to Micro Economics | Dr Tche |
| 11:00am – 01.00 pm | ECON 1103 : Introduction to Macro Economics | Dr Tche | |





